<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nikki Logan</title>
	<atom:link href="http://www.nikkilogan.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nikkilogan.com.au</link>
	<description>Nikki Logan Nature Based Romance Author</description>
	<lastBuildDate>Tue, 16 Apr 2013 17:39:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Decomposition in a nutshell (and why a dead body is really still alive)</title>
		<link>http://www.nikkilogan.com.au/decomposition-in-a-nutshell-and-why-a-dead-body-is-really-still-alive/</link>
		<comments>http://www.nikkilogan.com.au/decomposition-in-a-nutshell-and-why-a-dead-body-is-really-still-alive/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 17:35:42 +0000</pubDate>
		<dc:creator>Nikki Logan</dc:creator>
				<category><![CDATA[Forensics]]></category>
		<category><![CDATA[Learn Something New Every Day]]></category>

		<guid isPermaLink="false">http://www.nikkilogan.com.au/?p=2155</guid>
		<description><![CDATA[Learn Something New Every Day &#8211; Lecture 20: Death Investigators &#160; Decomposition happens when the absence of metabolism in the dead body causes cells to start dying and then they &#8230;<a class="static-more" href="http://www.nikkilogan.com.au/decomposition-in-a-nutshell-and-why-a-dead-body-is-really-still-alive/">read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<h2><b>Learn Something New Every Day &#8211; Lecture 20: Death Investigators</b></h2>
<p>&nbsp;</p>
<p>Decomposition happens when the absence of metabolism in the dead body causes cells to start dying and then they domino to cause the collapse of organs and body systems.</p>
<p>But if not for bacteria in our bodies, decomp would take much longer.</p>
<p>Essentially, on a normal day the average healthy human body has more bacterial cells on and in it than the total number of its own cells. But our bodies have checks to keep the numbers down (various forms of excretion, primarily, and our immune system) or to keep them contained to a particular area.</p>
<p>But after death all bets are off. It is a bacterial field day. There is nothing to contain the cells that can self-reproduce every 20 mins and, with unlimited access in all parts of the body to the entire body as an energy source, they get straight into massive and rampant reproduction. The bacterial frat party to end all parties. Thriving, changing, evolving bacterial processes long after the body is dead.</p>
<p>Thus, after death a body can potentially have more life in it than before.</p>
<p>&nbsp;</p>
<p>So&#8230;if bacteria cobined to form super-organisms mabye they COULD create zombies from the living &#8216;sleeve&#8217; of an ex-human being?</p>
<p><b>‘Trails of Evidence: How Forensic Science Works” is a <i>The Great Courses </i>DVD lecture series</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nikkilogan.com.au/decomposition-in-a-nutshell-and-why-a-dead-body-is-really-still-alive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxygen deprived blood is not blue &#8211; it&#8217;s rich red.</title>
		<link>http://www.nikkilogan.com.au/oxygen-deprived-blood-is-not-blue-its-rich-red/</link>
		<comments>http://www.nikkilogan.com.au/oxygen-deprived-blood-is-not-blue-its-rich-red/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 17:33:39 +0000</pubDate>
		<dc:creator>Nikki Logan</dc:creator>
				<category><![CDATA[Forensics]]></category>
		<category><![CDATA[Learn Something New Every Day]]></category>

		<guid isPermaLink="false">http://www.nikkilogan.com.au/?p=2152</guid>
		<description><![CDATA[Learn Something New Every Day &#8211; Lecture 20: Death Investigators &#160; Oxygen deprived blood is a dark red colour. When it’s well oxygenated it is a brighter/vibrant red. Veinous blood &#8230;<a class="static-more" href="http://www.nikkilogan.com.au/oxygen-deprived-blood-is-not-blue-its-rich-red/">read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<h2><b>Learn Something New Every Day &#8211; Lecture 20: Death Investigators</b></h2>
<p>&nbsp;</p>
<p>Oxygen deprived blood is a dark red colour. When it’s well oxygenated it is a brighter/vibrant red.</p>
<p>Veinous blood may look blue because of light diffusion through skin and livor mortis (lividity) makes the pooling of blood in a dead body look purple/blue for the same reason. So you’d expect someone suffering from carbon monoxide poisoning (where the blood fills with carbon monoxide and so has no room for oxygen) to have deep, dark red blood, right?</p>
<p>Not so. Their blood is cherry red (and victims of carbon monoxide poisonings take on a cherry red skin colour making them easy to diagnose).</p>
<p>This is because haemoglobin binds much better to C0 than 0 so as far as the blood is concerned it’s fully loaded (and therefore bright red) but oxygen can’t get a look-in and so the cells start to die.</p>
<p><b>‘Trails of Evidence: How Forensic Science Works” is a <i>The Great Courses </i>DVD lecture series</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nikkilogan.com.au/oxygen-deprived-blood-is-not-blue-its-rich-red/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Hollywood gets wrong &#8211; Death</title>
		<link>http://www.nikkilogan.com.au/what-hollywood-gets-wrong-death/</link>
		<comments>http://www.nikkilogan.com.au/what-hollywood-gets-wrong-death/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 17:29:19 +0000</pubDate>
		<dc:creator>Nikki Logan</dc:creator>
				<category><![CDATA[Forensics]]></category>
		<category><![CDATA[Learn Something New Every Day]]></category>

		<guid isPermaLink="false">http://www.nikkilogan.com.au/?p=2149</guid>
		<description><![CDATA[Learn Something New Every Day &#8211; Lecture 19: The Science of Death &#160; Hollywood (and fiction to a certain extent) is partial to ‘pretty death’. Fictional characters are often conscious &#8230;<a class="static-more" href="http://www.nikkilogan.com.au/what-hollywood-gets-wrong-death/">read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<h2><b>Learn Something New Every Day &#8211; Lecture 19: The Science of Death</b></h2>
<p>&nbsp;</p>
<p>Hollywood (and fiction to a certain extent) is partial to ‘pretty death’. Fictional characters are often conscious to their last breath, calm, and really only weakened by their impending death. They utter a few final words, or offer a hand-squeeze before their eyes either close or go glassy and their head droops. Perhaps a small puff of air.</p>
<p>All very…pleasant and contained.</p>
<p>Real death is never, ever pretty.</p>
<p>Because function leaves voluntary muscles in favour of more vital organs, the person’s jaw often goes slack and their mouth falls open, their eyelids flutter half open (because opening or closing them takes muscular effort), dehydration causes mucus to collect in a throat they can’t clear and creates a tortured ‘death raggle’ gurgle, the blood leaves the skin for the core leaving it blotchy or cold to the touch, the heart rate and respiration can double causing agitation, confusion, anxiety, hallucination and restlessness. And that&#8217;s all without unpleasant wounds to content with.</p>
<p>&nbsp;</p>
<p><strong>Other Hollywood myths</strong> <b>about death</b></p>
<p>- The same abandonment of voluntary muscle control is behind the popular myth that a dead person will automatically void their bladder and bowel &#8212; they will if it’s very full but not because death causes some kind of surge of peristaltic activity. It’s just that the spincters that keep the bowel and bladder closed may relax when the body centralises its resources elsewhere and so anything waiting to come out…does. But someone with little or nothing in their digestive system <i>to</i> excrete won’t.</p>
<p>- fingernails and hair do not continue to grow after death because that would require metabolism. The scalp and the cuticles shrinks and pull back revealing more hair follicle or nail length which can look like growth.</p>
<p>- the person attending the crime scene is unlikely to be the person undertaking an autopsy. They are two distinctive roles with particular skill sets and are often used to verify each other’s findings and so having your coroner also be your crime scene death investigator is only a fictional convenience.</p>
<p>&nbsp;</p>
<p><b>‘Trails of Evidence: How Forensic Science Works” is a <i>The Great Courses </i>DVD lecture series</b></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nikkilogan.com.au/what-hollywood-gets-wrong-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five things you might not have known about blood</title>
		<link>http://www.nikkilogan.com.au/five-things-you-might-not-have-known-about-blood/</link>
		<comments>http://www.nikkilogan.com.au/five-things-you-might-not-have-known-about-blood/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 17:30:19 +0000</pubDate>
		<dc:creator>Nikki Logan</dc:creator>
				<category><![CDATA[Forensics]]></category>
		<category><![CDATA[Learn Something New Every Day]]></category>

		<guid isPermaLink="false">http://www.nikkilogan.com.au/?p=2128</guid>
		<description><![CDATA[Something New Every Day &#8211; Lecture 18 &#8211; Blood patterns How coagulation works &#8211; when a blood vessel is damaged or exposed, the lining produces proteins which attract the platelets &#8230;<a class="static-more" href="http://www.nikkilogan.com.au/five-things-you-might-not-have-known-about-blood/">read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<h2>Something New Every Day &#8211; Lecture 18 &#8211; Blood patterns</h2>
<ul>
<li><b>How coagulation works</b> &#8211; when a blood vessel is damaged or exposed, the lining produces proteins which attract the platelets which make up 1% of blood. The platelets turn sticky and clag together to plug the small wound. Once they’re all wedged in there, they themselves form a protein which reacts in the bloodstream to form insoluble protein strands called ‘fibrin’ and these (like fibreglass strands) bond together to seal the wound.</li>
<li><b>What makes a blood pattern?</b> Blood generally has a fixed surface tension and a particular viscocity that makes it tend to cling to itself if left unchanged (kind of like the classic ball of mercury). But when gravitational forces or impact forces are sufficient, they can break blood’s inherent surface tension/viscosity and cause the blood to break into multiple droplets, the size and number of which create different patterns that forensic serologist can use to determine what happened at a crime scene.</li>
<li><b>Types of blood patterns</b>
<ul>
<li>Passive &#8211; generally the result of gravity (dripping, pouring, pooling, streaking) or transfer</li>
<li>Spatter &#8211; droplets scattered on a surface. They result from a force <i>in addition to gravity</i> (eg: blunt force trauma, gunshot, knife wounds etc)</li>
<li>Altered &#8211; changed through natural clotting, insect activity, mixing with organic material, attempted clean-ups or the presence of an obstruction that interferes with the natural patterning (eg: a void)</li>
<li>Sattelite droplets are secondary droplets caused when a passive droplet impacts something (like the floor) and spatters off</li>
<li>Cast-off is the particular name given to the droplets that have come off the weapon and not the victim. These are used to determine the minimum number of strikes and the order that the strikes happened.</li>
<li><b>All splatter is spatter but not all spatter is splatter</b> &#8211; Spatter is the term used when droplets of blood are scattered on a surface by the forces of a crime/incident. ‘Splatter’ is a type of spatter but it is only one configuration of spatter</li>
<li><b>How to make blood that both looks and feels real</b> &#8211; 500ml powdered milk, slowly add 325ml water (stir until smooth), 1.5ounces red food colour, 25 drops green, 5 drops blue.</li>
</ul>
</li>
</ul>
<p><b>‘Trails of Evidence: How Forensic Science Works” is a <i>The Great Courses </i>DVD lecture series</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nikkilogan.com.au/five-things-you-might-not-have-known-about-blood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why flies can muck up a crime scene</title>
		<link>http://www.nikkilogan.com.au/why-flies-can-muck-up-a-crime-scene/</link>
		<comments>http://www.nikkilogan.com.au/why-flies-can-muck-up-a-crime-scene/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 17:29:00 +0000</pubDate>
		<dc:creator>Nikki Logan</dc:creator>
				<category><![CDATA[Forensics]]></category>
		<category><![CDATA[Learn Something New Every Day]]></category>

		<guid isPermaLink="false">http://www.nikkilogan.com.au/?p=2126</guid>
		<description><![CDATA[Something New Every Day &#8211; Lecture 18 &#8211; Blood patterns Flies might excite entymologists in the crime lab but they can seriously muck up the work of the serology team. &#8230;<a class="static-more" href="http://www.nikkilogan.com.au/why-flies-can-muck-up-a-crime-scene/">read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<h2>Something New Every Day &#8211; Lecture 18 &#8211; Blood patterns</h2>
<p>Flies might excite entymologists in the crime lab but they can seriously muck up the work of the serology team. Flies in a crime-scene can ingest blood and regurgitate it, which alters the composition and nature of the blood and thus the evidence.</p>
<p>They also excrete the blood in tiny amounts that, if there are enough flies, can replicate a kind of blood spatter and misdirect crime scene analysts.</p>
<p><b>‘Trails of Evidence: How Forensic Science Works” is a <i>The Great Courses </i>DVD lecture series</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nikkilogan.com.au/why-flies-can-muck-up-a-crime-scene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arson detector dogs</title>
		<link>http://www.nikkilogan.com.au/arson-detector-dogs/</link>
		<comments>http://www.nikkilogan.com.au/arson-detector-dogs/#comments</comments>
		<pubDate>Sat, 06 Apr 2013 17:27:54 +0000</pubDate>
		<dc:creator>Nikki Logan</dc:creator>
				<category><![CDATA[Forensics]]></category>
		<category><![CDATA[Learn Something New Every Day]]></category>

		<guid isPermaLink="false">http://www.nikkilogan.com.au/?p=2124</guid>
		<description><![CDATA[Something New Every Day &#8211; Lecture 17 &#8211; Fire and Explosion Forensics Just like there are bomb detection dogs and drug detection dogs, there are also arson detection dogs. Trained &#8230;<a class="static-more" href="http://www.nikkilogan.com.au/arson-detector-dogs/">read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<h2>Something New Every Day &#8211; Lecture 17 &#8211; Fire and Explosion Forensics</h2>
<p>Just like there are bomb detection dogs and drug detection dogs, there are also arson detection dogs. Trained canine noses can sniff out <i>tiny</i> quantities of known accelerant hydrocarbons even after extensive burning. They are much quicker to use in the field than in-lab chemical tests.</p>
<p>Even though a regular fire itself can produce hydrocarbons that the dogs will detect, it doesn’t matter because forensic methodology allows for ‘false positives’ in the field that can be ruled out later in the crime lab. So it’s better to have a dog tell you there <i>might</i> be accelerant to be found (and end up being wrong) than have no dog and no idea to look for it.</p>
<p><b>‘Trails of Evidence: How Forensic Science Works” is a <i>The Great Courses </i>DVD lecture series</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nikkilogan.com.au/arson-detector-dogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploding in stages</title>
		<link>http://www.nikkilogan.com.au/exploding-in-stages/</link>
		<comments>http://www.nikkilogan.com.au/exploding-in-stages/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 17:26:17 +0000</pubDate>
		<dc:creator>Nikki Logan</dc:creator>
				<category><![CDATA[Forensics]]></category>
		<category><![CDATA[Learn Something New Every Day]]></category>

		<guid isPermaLink="false">http://www.nikkilogan.com.au/?p=2122</guid>
		<description><![CDATA[Something new every day &#8211; Lecture 17 &#8211; Fire and Explosion Forensics Every explosion (except for nuclear ones) have a positive and negative phase. As the name suggests, the positive &#8230;<a class="static-more" href="http://www.nikkilogan.com.au/exploding-in-stages/">read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<h2>Something new every day &#8211; Lecture 17 &#8211; Fire and Explosion Forensics</h2>
<p>Every explosion (except for nuclear ones) have a positive and negative phase. As the name suggests, the positive phase happens as pressure, heat and noise moves away from the site of the explosion and sometimes this is known as the ‘shock front’.</p>
<p>But right behind that is the negative phase which is caused when the sudden outward moving of pressure creates a vacuum behind it that sucks gasses and debris back toward the explosion.</p>
<p><b>‘Trails of Evidence: How Forensic Science Works” is a <i>The Great Courses </i>DVD lecture series</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nikkilogan.com.au/exploding-in-stages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s always the quiet ones&#8230;</title>
		<link>http://www.nikkilogan.com.au/its-always-the-quiet-ones/</link>
		<comments>http://www.nikkilogan.com.au/its-always-the-quiet-ones/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 17:25:15 +0000</pubDate>
		<dc:creator>Nikki Logan</dc:creator>
				<category><![CDATA[Forensics]]></category>
		<category><![CDATA[Learn Something New Every Day]]></category>

		<guid isPermaLink="false">http://www.nikkilogan.com.au/?p=2120</guid>
		<description><![CDATA[Something New Every Day &#8211; Lecture 17 &#8211; Fire and Explosion Forensics Demographic-wise, the most dominant occupation of arsonists who light fires in order to be ‘heroic’ and discover them &#8230;<a class="static-more" href="http://www.nikkilogan.com.au/its-always-the-quiet-ones/">read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<h2>Something New Every Day &#8211; Lecture 17 &#8211; Fire and Explosion Forensics</h2>
<p>Demographic-wise, the most dominant occupation of arsonists who light fires in order to be ‘heroic’ and discover them are:  Security guards, volunteer fire fighters, nightwatch personnel, baby-sitters and…wait for it…</p>
<p><i>…volunteer librarians.</i></p>
<p>I have *no* idea why librarians particularly love to watch things burn. You’d think flames would be the natural enemy of someone who loves books.</p>
<p><b> ‘Trails of Evidence: How Forensic Science Works” is a <i>The Great Courses </i>DVD lecture series</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nikkilogan.com.au/its-always-the-quiet-ones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five things you might never have known about road accidents</title>
		<link>http://www.nikkilogan.com.au/five-things-you-might-never-have-known-about-road-accidents/</link>
		<comments>http://www.nikkilogan.com.au/five-things-you-might-never-have-known-about-road-accidents/#comments</comments>
		<pubDate>Sun, 31 Mar 2013 17:23:48 +0000</pubDate>
		<dc:creator>Nikki Logan</dc:creator>
				<category><![CDATA[Forensics]]></category>
		<category><![CDATA[Learn Something New Every Day]]></category>

		<guid isPermaLink="false">http://www.nikkilogan.com.au/?p=2117</guid>
		<description><![CDATA[Something New Every Day &#8211; Lecture 16 &#8211; Vehicular Accident Forensics There are 250 million registered vehicles in the USA Statistically, city streets are safer (by far) than country roads, &#8230;<a class="static-more" href="http://www.nikkilogan.com.au/five-things-you-might-never-have-known-about-road-accidents/">read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<h2>Something New Every Day &#8211; Lecture 16 &#8211; Vehicular Accident Forensics</h2>
<ul>
<li>There are 250 million registered vehicles in the USA</li>
<li>Statistically, city streets are safer (by far) than country roads, but this is the combined effect of lower driving speeds due to congestion and increased traffic control in cities, and the greater distances to hospital for country areas on fatalities.</li>
<li>Economic losses from motor vehicle accidents are US$200 <i>billion</i> a year and 33% of those are accidents involving alcohol.</li>
<li>In MVAs, drivers will typically under-represent own speed and over-represent other speed but that’s not necessarily attempts to be duplicitous, can be the distorted perception of reality.</li>
<li>Equipment failure is a very small cause of vehicular accidents
<ul>
<li>48% &#8211; collision with another vehicle</li>
<li>26% &#8211; collision with fixed objects</li>
<li>12% &#8211; pedestrian impact</li>
<li>11% &#8211; ‘non collision’ impacts</li>
<li>2% &#8211; collision with non motorised vehicles</li>
<li>1% &#8211; collision with train</li>
<li>0.2% &#8211; collision with animal</li>
</ul>
</li>
</ul>
<p><b>‘Trails of Evidence: How Forensic Science Works” is a <i>The Great Courses </i>DVD lecture series</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nikkilogan.com.au/five-things-you-might-never-have-known-about-road-accidents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What really brought down the World Trade Centre in 2001?</title>
		<link>http://www.nikkilogan.com.au/what-really-brought-down-the-world-trade-centre-in-2001/</link>
		<comments>http://www.nikkilogan.com.au/what-really-brought-down-the-world-trade-centre-in-2001/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 17:22:38 +0000</pubDate>
		<dc:creator>Nikki Logan</dc:creator>
				<category><![CDATA[Forensics]]></category>
		<category><![CDATA[Learn Something New Every Day]]></category>

		<guid isPermaLink="false">http://www.nikkilogan.com.au/?p=2115</guid>
		<description><![CDATA[Something New Every Day &#8211; Lecture 15 &#8211; Structural Forensics The impact of two fully-loaded 767 aircraft slamming into New York’s World Trade Centre in September 2001 was not what &#8230;<a class="static-more" href="http://www.nikkilogan.com.au/what-really-brought-down-the-world-trade-centre-in-2001/">read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<h2>Something New Every Day &#8211; Lecture 15 &#8211; Structural Forensics</h2>
<p>The impact of two fully-loaded 767 aircraft slamming into New York’s World Trade Centre in September 2001 was not what cause the buildings to collapse.</p>
<p>It was the fuel spill.</p>
<p>Forensic engineers determined that the thousands of gallons of aviation fuel that spilled as the two planes exploded consecutively caused fires on six floors of Tower One and nine floors of Tower Two that incinerated everything on those floors over the next hour or so.  Contents, occupants, steel supports, concrete floors, everything. Smouldering like a furnace.</p>
<p>As a result, each building effectively had a six- or nine-story ‘void’ within one hour of the impacts and whatever structure did survive was in no condition to withstand the weight of the (respective) 19 and 11 floors above them. The sudden impact of those 19/11 floors hammering down into the void was what caused each tower to pancake and collapse.</p>
<p>Like taking the legs out from under a timber house. The combined weight of the whole thing dropping was way too much for the rest of the building to withstand. Even though they’d technically withstood the impact of the planes.</p>
<p><b>‘Trails of Evidence: How Forensic Science Works” is a <i>The Great Courses </i>DVD lecture series</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nikkilogan.com.au/what-really-brought-down-the-world-trade-centre-in-2001/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
